July 24-25, 2010
Glastonbury, Connecticut
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Standings after Saturday July 24
| Red Division | Blue Division | Green Division |
| 1.) Team Shocker(4-0) | 1.) Stixx and Stones LC (4-0) | 1.) Beale Street LC (4-0) |
| 2.) Mohawk LC (2-0-2) | 2.) Team Krum (2-1-1) | 2.) Bear Naked LC (3-1) |
| 3.) Team Bass Masters (2-1-1) | 3.) Juiced Moose (2-1-1) | 3.) Thirsty Walrus (3-1) |
| 4.) Silver Sounds LC (2-1-1) | 4.) Hogs LC (2-1-1) | 4.) Team L. Philippon (3-1) |
| 5.) State Farm/Lacrosse Wear (2-1-1) | 5.) Dirty Birds LC (2-2) | 5.) CVLC/Lacrosse the Nations (2-2) |
| 6.) Rip-It LC (2-2) | 6.) Rock Lobster (2-2) | 6.) Hustle Lax (1-2-1) |
| 7.) Pig Pen LC (2-2) | 7.) Bay State Harpoon LC (1-2-1) | 7.) Naughty Nurses (1-3) |
| 8.) North Shore LC (1-3) | 8.) Golden Bear Alumni (1-3) | 8.) IAS Catamounts (1-3) |
|
|
Not Returning/Did not Qualify: Cardinal Communities (2-2) Killer Bees (0-4) |
|
Final Results After Sunday July 25
Red Division
2010 Champions: Team Bass Masters
2010 Runners Up: Silver Sounds LC
Blue Division
2010 Champions: Stixx And Stones LC
2010 Runners Up: Juiced Moose LC
Green Division
2010 Champions: Team L. Philippon
2010 Runners Up: Bear Naked LC
Women's Division
2010 Champions: Rip-It LC