July 23-24, 2011
Glastonbury, Connecticut
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Standings after Saturday July 23
| Red Division | Blue Division | Green Division |
| 1 (3-0-1) Mohawk LC | 1 (4-0-0) The Tech | 1 (4-0-0) Dunn Financial |
| 2 (3-1-0) Team Shocker | 2 (3-0-1) New Haven LC | 2 (4-0-0) Juiced Moose Green |
| 3 (3-1-0) New Jersey Elite | 3 (3-1-0) Stoutmen | 3 (3-1-0) Caribooz |
| 4 (2-1-1) North Shore Lax | 4 (2-1-1) Silver Sounds | 4 (3-1-0) Team Break-Away |
| 5 (2-1-1) Boston Crabs / Atlantic | 5 (2-2-0) Pipelayers | 5 (2-2-0) X-Rated Nurses |
| 6 (2-2-0) Juiced Moose Red | 6 (2-2-0) Midnight Shooters | 6 (2-2-0) CVLC |
| 7 (1-2-1) Vineyard Vines Whales | 7 (1-2-1) Olympic Den | 7 (1-3-0) Afternoon Delight |
| 8 (1-3-0) Disrespected LC | 8 (0-2-2) IAS Select | 8 (1-3-0) Team Rage |
|
Did not qualify. (1-3-0) Ankle Breakers (0-4-0) Premier Lax |
Did not qualify. (0-3-1) Mass Elite Alumni (0-4-0) Priority One Mortgage |
Did not qualify. (0-4-0) Funky Skunk (0-4-0) Tailgators |