July 23-24, 2011
Glastonbury, Connecticut
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
Standings after Saturday July 19
| Red Division | Blue Division | Green Division |
| 1 AST/New Dimensions | 1 Silver Sounds (3-0-1) | 1 Stoutmen (3-0-1) |
| 2 Premier Lax Inc (4-0) | 2 Naughty Nurses (3-1) | 2 A-Team (3-0-1) |
| 3 Team Shocker (3-1) | 3 NJ Elite (3-1) | 3 Harp/New Haven (3-1) |
| 4 Boston Crabs Lax(3-1) | 4 Blazin' Beavers (3-1) | 4 ADP (2-1-1) |
| 5 North Shore LC (2-2) | 5 Longmeadow (2-1-1) | 5 Juiced Moose (2-1-1) |
| 6 Juiced Moose (2-2) | 6 Dunn's Financial(1-2-1) | 6 Capital City LC (2-2) |
| 7 Mohawk LC (1-3) | 7 IAS Select (1-2-1) | 7 Mass Elite (2-2) |
| 8 Thunder (1-3) | 8 Carpenters (0-2-2) | 8 CVLC Classic (0-3-1) |
|
Did not qualify. Lacrossewear (0-4) General Roofing Lax(0-4) |
Did not qualify. G M Vagrants(1-3) Pipelayers (0-4) |
Did not qualify. Red Beards (0-3-1) Lacrosstitutes (0-4) |